Ultrasonic wave type level meters
YU-11/15 series
- Super small, corrosion resistant ultrasonic wave level meter that is ideal for very small tanks
-
Short non sensing range and it is ideal for short distance (0.06m at min) measurement.
Compact and excellent corrosion resistance.For connections, screw-in, flange types are available.
Features, keys |Usage, use examples |Standard specifications
Features, keys
- Chemical proof resin is used
The sensor is made of PFA resin that offers excellent resistance to chemicals. - Can measure at short distances
Short non sensing range and it is ideal for short distance measurement. - High resolution, compact, and lightweight
High resolution 0.1 mm allows space saving by compact sensor and main housing.
Usages, use examples
- Detect and measure liquid levels continuously without contact
- Measure corrosive and adhesive materials
Ex.: Detecting levels in small tanks. Detect substances.
Standard specifications
Amplifier
Model name | YU-11 | YU-15 | |
---|---|---|---|
* Measurement distance | 0.06 to 0.45m | 0.12 to 1.0m | |
Power source required | 10 to 28V DC | ||
Power consumption | 3W (need start up current 0.5A/0.5sec at inputting power) | ||
Output | Current 4 to 20mA DC (load resistance 450Ω) Alarm output: NPN open collector, 2 each for upper and lower positions (30V 0.1A DC) |
||
Communication | RS232C (9600pbs) | ||
Measurement precision | ±0.25%F.S. or ±0.1cm | ±0.25%F.S. or ±0.25cm | |
Resolution | 0.1mm | ||
Measuring cycle | 0.05 sec. | ||
Operating temperature: | 0 to +50 degrees | ||
Case | Materials | ABS | |
Protection level | IP43 | ||
Weight | 300g |
Sensor
odel name | 11-4N | 15S-2N | 11-4F | 15S-2F |
---|---|---|---|---|
Photograph | ||||
Ultrasonic wave frequency | 400kHz | 200kHz | 400kHz | 200kHz |
* Beam angle | 5° | 10° | 5° | 10° |
Connecting screw sizes | Screw-in M32x1.0 |
Flange type JIS5K20A FF |
||
Operating temperature | 0 to +50 degrees | |||
Sensor material | PTFE | |||
Protection level | IP65 | |||
Weight | 150g | |||
Cable length | 2m |